Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 30
30976, 34048, 2304
31488, 34048, 2304
31488, 33024, 2304
32512, 33024, 2304
32512, 32512, 2304
31488, 32512, 2304
31488, 31488, 2304
30976, 31488, 2304
30976, 32512, 2304
29952, 32512, 2304
29952, 33024, 2304
30976, 33024, 2304
30976, 33536, 0
31488, 33536, 0
31488, 33024, 0
32000, 33024, 0
32000, 32512, 0
31488, 32512, 0
31488, 32000, 0
30976, 32000, 0
30976, 32512, 0
30464, 32512, 0
30464, 33024, 0
30976, 33024, 0
32512, 65280, 0
32512, 32768, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
Total Line Count: 44
White Line Count: 36
Black Line Count: 8
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 10
10, 11
11, 0
12, 13
13, 14
14, 15
0, 12
1, 13
2, 14
3, 15
15, 16
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
23, 12
4, 16
5, 17
6, 18
7, 19
8, 20
9, 21
10, 22
11, 23
24, 25
25, 26
27, 28
28, 29
24, 62
27, 62
26, 63
29, 63
